🏆 Lennert Faes
Winner
128
Games played
4
180's
0
171's
19280
Darts thrown
Single 301 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Lennert Faes | 8 | 8 | 0 | 0 | 156,101,111,124 | 156 | 76.03 |
2 | Kevin PERSY | 8 | 7 | 3 | 0 | 120, 100,100 | 120 | 68.34 |
3 | Kris Laureys | 7 | 5 | 1 | 0 | 89 | 52.96 | |
3 | Johan BEYLEMANS | 7 | 5 | 0 | 0 | 70 | 55.07 | |
5 | Kevin Minnen | 6 | 4 | 0 | 0 | 107 | 107 | 63.62 |
5 | Lennert Claessens | 6 | 5 | 0 | 0 | 82 | 60.39 | |
5 | Daan claeys | 6 | 5 | 0 | 0 | 58 | 50.81 | |
5 | Bob De meyer | 6 | 5 | 0 | 0 | 80 | 56.11 | |
9 | Kevin Laureys | 5 | 4 | 0 | 0 | 40 | 48.72 | |
9 | Kenny Van de Ven | 5 | 3 | 0 | 0 | 49 | 46.22 | |
9 | David PASCARU | 5 | 4 | 0 | 0 | 103 | 103 | 50.23 |
9 | Jonathan PALINCKX | 5 | 3 | 0 | 0 | 40 | 45.73 | |
9 | Xilio Vervloesem | 5 | 4 | 0 | 0 | 110 | 110 | 45.3 |
9 | Dragos TEODORU | 5 | 2 | 0 | 0 | 68 | 49.83 | |
9 | Paul Peeters | 5 | 3 | 0 | 0 | 54 | 52.73 | |
9 | Glenn JENNES | 5 | 3 | 0 | 0 | 52 | 41.64 | |
17 | Wim DILLEN | 4 | 2 | 0 | 0 | 64 | 48.1 | |
17 | Jesse Detramasure | 4 | 2 | 0 | 0 | 73 | 53.2 | |
17 | Ann Beullens | 4 | 2 | 0 | 0 | 80 | 38.11 | |
17 | Jef Van opstal | 4 | 2 | 0 | 0 | 83 | 55.1 | |
17 | Kenny LIEVENS | 4 | 2 | 0 | 0 | 40 | 41.59 | |
17 | Jurgen Boeckx | 4 | 2 | 0 | 0 | 33 | 36.88 | |
17 | Tim MERTENS | 4 | 3 | 0 | 0 | 55 | 53.04 | |
17 | Patrick Engelen | 4 | 2 | 0 | 0 | 40 | 45.2 | |
17 | Patrick TURELINCKX | 4 | 2 | 0 | 0 | 118 | 118 | 52.19 |
17 | Angelo Janssens | 4 | 2 | 0 | 0 | 76 | 48.96 |
1-26 of 26
Single 301 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Sven Vervloesem | 8 | 6 | 0 | 0 | 76 | 60 | |
2 | Davy Derboven | 8 | 6 | 0 | 0 | 116 | 116 | 48.05 |
3 | Cristy PASCARU | 7 | 5 | 0 | 0 | 52 | 48.34 | |
3 | Wolfgang Ryckmans | 7 | 4 | 0 | 0 | 68 | 46.04 | |
5 | Anouck Somers | 6 | 3 | 0 | 0 | 92 | 39.52 | |
5 | Glenn Goyvaerts | 6 | 2 | 0 | 0 | 40 | 45.74 | |
5 | Tim MICHIELS | 6 | 3 | 0 | 0 | 88 | 42.25 | |
5 | Tosse THIJS | 6 | 2 | 0 | 0 | 32 | 40.03 | |
9 | Patrick ENGELS | 5 | 2 | 0 | 0 | 134 | 134 | 39.46 |
9 | Timmy Kovacz | 5 | 2 | 0 | 0 | 40 | 45.31 | |
9 | Owen Van den Branden | 5 | 2 | 0 | 0 | 56 | 48.6 | |
9 | roeland smeyers | 5 | 1 | 0 | 0 | 44 | 38.93 | |
9 | Thomas Moors | 5 | 2 | 0 | 0 | 59 | 44.72 | |
9 | Mario THIJS | 5 | 1 | 0 | 0 | 20 | 40.12 | |
9 | Anneleen Stevens | 5 | 1 | 0 | 0 | 20 | 38.54 | |
9 | Johan VAN HOUDT | 5 | 1 | 0 | 0 | 56 | 32.89 | |
17 | Dax De Jonghe | 4 | 0 | 0 | 0 | 64 | 39.93 | |
17 | Mathijs Smeyers | 4 | 0 | 0 | 0 | 28 | 46.75 | |
17 | Tim VEREMANS | 4 | 1 | 0 | 0 | 56 | 48.69 | |
17 | Yves VERCAMMEN | 4 | 1 | 0 | 0 | 56 | 40.54 | |
17 | Glenn VAN VLASSELAER | 4 | 0 | 0 | 0 | 57 | 40.36 | |
17 | Lyan Janssens | 4 | 0 | 0 | 0 | 32 | 31.87 | |
17 | Gabriella TEODORU | 4 | 1 | 0 | 0 | 57 | 36.49 | |
17 | Bart VERVLOESEM | 4 | 1 | 0 | 0 | 40 | 42.64 | |
17 | Maxim Feyen | 4 | 1 | 0 | 0 | 80 | 41.12 | |
17 | Dries Lehaen | 4 | 1 | 0 | 0 | 60 | 36.39 |
1-26 of 26