🏆 Marc BOGAERTS
Winner
96
Games played
21
180's
0
171's
23413
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Marc BOGAERTS | 7 | 7 | 5 | 0 | 110,120 | 120 | 68.86 |
2 | Pascal LE CLERCQ | 8 | 7 | 3 | 0 | 96 | 60.64 | |
3 | Hans VERVOORT | 7 | 5 | 1 | 0 | 74 | 52.94 | |
3 | Geert GIJBELS | 6 | 5 | 2 | 0 | 108 | 108 | 59.8 |
4 | Kevin Moras | 5 | 4 | 0 | 0 | 40 | 57.51 | |
4 | Lorenzo Garrousse | 6 | 4 | 1 | 0 | 100 | 100 | 52.32 |
4 | Zeb Scherens | 6 | 4 | 0 | 0 | 80 | 53.57 | |
4 | Peter Verdonck | 6 | 5 | 0 | 0 | 58 | 55.65 | |
5 | Dieter Jacobs | 5 | 4 | 0 | 0 | 82 | 45.35 | |
5 | Kevin Fleerackers | 5 | 4 | 0 | 0 | 76 | 61.08 | |
5 | Vince KENIS | 5 | 4 | 1 | 0 | 155 | 155 | 56.98 |
5 | Bo LAEREMANS | 5 | 4 | 1 | 0 | 76 | 57.11 | |
5 | Wesly Van Regenmortel | 5 | 4 | 0 | 0 | 54 | 45.66 | |
5 | Brendt Fleerackers | 5 | 4 | 1 | 0 | 113 | 113 | 51.98 |
5 | Arne VAN DONINCK | 5 | 3 | 1 | 0 | 111 | 111 | 60.16 |
5 | Liam Van Regenmortel | 5 | 3 | 0 | 0 | 36 | 48.51 | |
6 | Jan BUTS | 4 | 2 | 0 | 0 | 54 | 52.51 | |
6 | Frank De Tank | 4 | 2 | 0 | 0 | 44 | 46.37 | |
6 | Christel SCHUERMANS | 3 | 1 | 0 | 0 | 36 | 38.26 | |
6 | Paul Peeters | 4 | 1 | 0 | 0 | 74 | 48.3 | |
6 | Gunter Berckmans | 3 | 1 | 1 | 0 | 32 | 57.21 | |
6 | Mattias Verpoorten | 3 | 1 | 1 | 0 | 60 | 57.36 |
1-22 of 22
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | laurens Sterckx | 7 | 5 | 0 | 0 | 72 | 53.88 | |
2 | Kristof DANEELS | 8 | 5 | 1 | 0 | 76 | 51.59 | |
3 | Ken THYSSEN | 7 | 3 | 0 | 0 | 64 | 45.7 | |
3 | Jurgen Boeckx | 7 | 3 | 0 | 0 | 57 | 45.12 | |
4 | Stefan KENIS | 5 | 2 | 0 | 0 | 40 | 49.87 | |
4 | Thierry Verhaegen | 6 | 3 | 0 | 0 | 98 | 53.81 | |
4 | Obe Marquardt | 6 | 3 | 1 | 0 | 57 | 45.98 | |
4 | Rob Van Ende | 6 | 2 | 0 | 0 | 40 | 47.96 | |
5 | Jan VAN CAMP | 5 | 2 | 0 | 0 | 38 | 41.38 | |
5 | Marc Glorie | 5 | 2 | 1 | 0 | 50 | 58.74 | |
5 | billy mens | 5 | 2 | 0 | 0 | 32 | 41.93 | |
5 | Arie Schulz | 5 | 1 | 0 | 0 | 14 | 32.54 | |
5 | Dragos TEODORU | 4 | 1 | 0 | 0 | 80 | 44.29 | |
5 | Yro Marquardt | 5 | 1 | 0 | 0 | 20 | 46.84 | |
5 | Bonny Mens | 5 | 2 | 0 | 0 | 50 | 38.35 | |
5 | Manu Smet | 5 | 2 | 0 | 0 | 54 | 48.41 | |
6 | Nico ROGMAN | 4 | 0 | 0 | 0 | 28 | 36.85 | |
6 | Kevin Feyaerts | 4 | 0 | 0 | 0 | 20 | 41.02 | |
6 | Kurt Liekens | 4 | 1 | 0 | 0 | 64 | 47.29 |
1-19 of 19