🏆 Sybren GIJBELS
Winner
150
Games played
52
180's
0
171's
31859
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Sybren GIJBELS | 8 | 7 | 8 | 0 | 104 | 104 | 80.67 |
2 | Robby DE WAELE | 8 | 7 | 7 | 0 | 96 | 74.75 | |
3 | Lennert Faes | 7 | 6 | 6 | 0 | 140 | 140 | 74.38 |
3 | Bjorn Bonne | 7 | 6 | 0 | 0 | 95 | 65.99 | |
4 | Michael De meyer | 6 | 5 | 0 | 0 | 106 | 106 | 65.34 |
4 | Dieter Van Ham | 6 | 4 | 2 | 0 | 110,101 | 110 | 69.63 |
4 | Dejan Berisaj | 6 | 5 | 3 | 0 | 98 | 71.7 | |
4 | Yvan Lauwers | 6 | 5 | 0 | 0 | 74 | 70.56 | |
5 | Lars Debondt | 5 | 3 | 1 | 0 | 77 | 61.06 | |
5 | Zeb SCHERENS | 5 | 3 | 0 | 0 | 125,128 | 128 | 50.29 |
5 | Vince KENIS | 5 | 4 | 1 | 0 | 107,150 | 150 | 59.1 |
5 | Rudy MOORTGAT | 5 | 4 | 0 | 0 | 110 | 110 | 69.13 |
5 | Sander NEVELSTEEN | 5 | 3 | 2 | 0 | 112 | 112 | 66.55 |
5 | Johnny Van geldorp | 5 | 4 | 1 | 0 | 75 | 64.65 | |
5 | Jens STEYNEN | 5 | 3 | 1 | 0 | 126 | 126 | 60.77 |
5 | Bart Fischer | 4 | 3 | 1 | 0 | 80 | 54.49 | |
6 | Jules Van de Poel | 3 | 1 | 1 | 0 | 81 | 54.04 | |
6 | Terry GRIEVE | 4 | 2 | 1 | 0 | 71 | 55.69 | |
6 | Daan claeys | 4 | 3 | 0 | 0 | 72 | 42.58 | |
6 | Michael DAUWEN | 4 | 2 | 1 | 0 | 32 | 48.77 | |
6 | Hans VERVOORT | 4 | 3 | 1 | 0 | 76 | 58.92 | |
6 | Glenn Goyvaerts | 4 | 2 | 0 | 0 | 60 | 53.31 | |
6 | Danny DANEELS | 4 | 2 | 0 | 0 | 40 | 59.37 | |
6 | Lennert Claessens | 3 | 2 | 1 | 0 | 56 | 55.13 | |
6 | Willy De Hondt | 3 | 1 | 1 | 0 | 60 | 54.73 | |
6 | Kevin Grieten | 4 | 3 | 3 | 0 | 100 | 100 | 67.48 |
6 | Jan BUTS | 4 | 2 | 0 | 0 | 65 | 47.92 | |
6 | Ty STERCKX | 4 | 2 | 0 | 0 | 117 | 117 | 44.76 |
6 | Chiel Beirinckx | 4 | 3 | 0 | 0 | 59 | 53.33 | |
6 | Jens Helsen | 4 | 2 | 0 | 0 | 44 | 37 | |
6 | Jens Leysen | 4 | 1 | 2 | 0 | 60 | 56.45 | |
6 | Mattias Verpoorten | 4 | 2 | 0 | 0 | 76 | 51.17 |
1-32 of 32
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Steff KERCKHOFS | 8 | 6 | 3 | 0 | 64 | 60.83 | |
2 | Kevin Struyf | 8 | 4 | 0 | 0 | 95 | 54.05 | |
3 | Mathijs Smeyers | 7 | 3 | 1 | 0 | 48 | 46.86 | |
3 | Elias Heylen | 7 | 4 | 0 | 0 | 56 | 50.75 | |
4 | Liam Van Regenmortel | 6 | 3 | 0 | 0 | 87 | 53.63 | |
4 | Brent SMETS | 6 | 3 | 0 | 0 | 90 | 45.47 | |
4 | Jonas Eyskens | 6 | 3 | 0 | 0 | 70 | 48.63 | |
4 | Timmy Kovacz | 6 | 3 | 0 | 0 | 60 | 44.74 | |
5 | Guy JANSSENS | 5 | 3 | 0 | 0 | 58 | 54.53 | |
5 | Ilian DAEMS | 5 | 2 | 0 | 0 | 79 | 40.25 | |
5 | Stefan KENIS | 5 | 2 | 1 | 0 | 32 | 44.38 | |
5 | Guido Heylen | 5 | 1 | 0 | 0 | 54 | 44.28 | |
5 | Kurt Liekens | 5 | 2 | 0 | 0 | 90 | 54.41 | |
5 | Davy Scheveneels | 5 | 2 | 1 | 0 | 50 | 44.9 | |
5 | Tatyana VAN DONINCK | 5 | 2 | 0 | 0 | 76 | 35.57 | |
5 | Gino Mercurio | 5 | 2 | 0 | 0 | 40 | 53.58 | |
6 | Jurgen Van den bruel | 4 | 0 | 1 | 0 | 88 | 53.24 | |
6 | Paul Peeters | 4 | 0 | 0 | 0 | 62 | 43.15 | |
6 | Jason CEULEMANS | 4 | 0 | 0 | 0 | 32 | 44.21 | |
6 | Kathy Geeraerts | 4 | 0 | 0 | 0 | 12 | 44.31 | |
6 | Katalinka COVENS | 4 | 0 | 0 | 0 | 43 | 38.51 | |
6 | Bert DRIES | 4 | 1 | 0 | 0 | 44 | 48.15 | |
6 | Jonas VERBRUGGEN | 3 | 0 | 0 | 0 | 96 | 37.91 | |
6 | Christel SCHUERMANS | 4 | 0 | 0 | 0 | 0 | 38.4 | |
6 | Kristof MILISSEN | 4 | 0 | 1 | 0 | 40 | 32.66 | |
6 | Sally EXELMANS | 4 | 0 | 0 | 0 | 0 | 37.64 | |
6 | Lee STERCKX | 4 | 0 | 0 | 0 | 0 | 45.33 | |
6 | Sally LEYSEN | 4 | 0 | 0 | 0 | 43 | 31.15 | |
6 | Mano Ceelen | 4 | 1 | 0 | 0 | 74 | 49.64 | |
6 | Christel schaeken | 3 | 0 | 0 | 0 | 40 | 46.03 |
1-30 of 30