🏆 Kevin Minnen
Winner
136
Games played
30
180's
0
171's
31966
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Kevin Minnen | 8 | 8 | 2 | 0 | 103 | 103 | 68.5 |
2 | Jokke JANSSENS | 8 | 7 | 5 | 0 | 106,101 | 106 | 64.31 |
3 | Lennert Claessens | 7 | 5 | 4 | 0 | 56 | 65.92 | |
3 | Bob De meyer | 7 | 6 | 1 | 0 | 116 | 116 | 61.67 |
4 | Torre Nelsen | 6 | 5 | 0 | 0 | 114 | 114 | 48.01 |
4 | Kevin Fleerackers | 5 | 4 | 2 | 0 | 100 | 100 | 66.3 |
4 | Kris JANSSENS | 6 | 5 | 1 | 0 | 66 | 58.27 | |
4 | Jens STEYNEN | 6 | 4 | 1 | 0 | 74 | 62.17 | |
5 | Kris LAUREYS | 5 | 4 | 0 | 0 | 107,102 | 107 | 51.24 |
5 | Mathijs Smeyers | 5 | 4 | 0 | 0 | 69 | 50.89 | |
5 | Jurgen Van den bruel | 5 | 2 | 0 | 0 | 70 | 48.31 | |
5 | Eddy MERTENS | 4 | 3 | 0 | 0 | 87 | 58.88 | |
5 | Cristy PASCARU | 5 | 4 | 0 | 0 | 92 | 47.33 | |
5 | Patrick TURELINCKX | 5 | 4 | 1 | 0 | 54 | 56.48 | |
5 | Ciro TAELMAN | 4 | 3 | 0 | 0 | 117 | 117 | 54.8 |
5 | Steve Pirey | 5 | 3 | 0 | 0 | 73 | 49.65 | |
6 | wim Verrycken | 4 | 2 | 1 | 0 | 108 | 108 | 46.49 |
6 | Simen De Greef | 3 | 1 | 2 | 0 | 40 | 51.11 | |
6 | Arne Eyckmans | 4 | 2 | 1 | 0 | 44 | 47.6 | |
6 | Dennis TIEZE | 4 | 2 | 0 | 0 | 59 | 43.44 | |
6 | Kristof Hens | 4 | 2 | 0 | 0 | 53 | 44.19 | |
6 | Glenn JENNES | 4 | 3 | 0 | 0 | 64 | 51.28 | |
6 | Francis Robberecht | 4 | 2 | 0 | 0 | 84 | 49.69 | |
6 | Koen Mertens | 3 | 1 | 0 | 0 | 60 | 43.58 | |
6 | Maxim Feyen | 4 | 2 | 1 | 0 | 100 | 100 | 49.18 |
6 | David PASCARU | 3 | 1 | 1 | 0 | 40 | 61.56 | |
6 | Glen Nuyts | 4 | 2 | 0 | 0 | 50 | 39.48 | |
6 | Gabriel Vanpelt | 4 | 3 | 1 | 0 | 52 | 53.77 | |
6 | Nick Dekinder | 4 | 2 | 0 | 0 | 70 | 47.23 | |
6 | Paul Peeters | 4 | 2 | 0 | 0 | 81 | 48.92 |
1-30 of 30
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Robbe De Vos | 8 | 6 | 0 | 0 | 78 | 49.26 | |
2 | Michael GEENS | 8 | 5 | 1 | 0 | 75 | 50.63 | |
3 | Rune HEYLEN | 7 | 3 | 1 | 0 | 93 | 46.97 | |
3 | Dragos TEODORU | 7 | 4 | 0 | 0 | 97 | 50.76 | |
4 | Daan claeys | 6 | 3 | 1 | 0 | 71 | 50.23 | |
4 | Glenn Goyvaerts | 6 | 2 | 0 | 0 | 48 | 53.24 | |
4 | Jurgen Boeckx | 6 | 3 | 0 | 0 | 58 | 48.24 | |
4 | Timmy Kovacz | 6 | 2 | 0 | 0 | 80 | 48.26 | |
5 | Anneleen Stevens | 5 | 2 | 0 | 0 | 64 | 33.05 | |
5 | Dax De Jonghe | 5 | 2 | 0 | 0 | 58 | 46.01 | |
5 | Patrick Engelen | 4 | 1 | 0 | 0 | 40 | 47.29 | |
5 | Wesly Van Regenmortel | 4 | 1 | 1 | 0 | 42 | 43.83 | |
5 | Anouck Somers | 5 | 2 | 0 | 0 | 100 | 100 | 44.85 |
5 | Koen Coomans | 5 | 2 | 0 | 0 | 60 | 56.66 | |
5 | Hans PEETERS | 4 | 1 | 0 | 0 | 40 | 46.98 | |
5 | Ilian Daems | 5 | 1 | 0 | 0 | 39 | 41.19 | |
6 | Steff Mertens | 4 | 1 | 0 | 0 | 64 | 43.93 | |
6 | Dries Lehaen | 4 | 0 | 0 | 0 | 68 | 44.78 | |
6 | Steff KERCKHOFS | 4 | 2 | 0 | 0 | 110 | 110 | 47.15 |
6 | Sally Leysen | 4 | 0 | 0 | 0 | 0 | 30.11 | |
6 | Yennick VANDER ELST | 4 | 1 | 1 | 0 | 68 | 48.66 | |
6 | Kelly BEKERS | 4 | 0 | 0 | 0 | 0 | 30.38 | |
6 | Michael Maertens | 4 | 0 | 0 | 0 | 40 | 43.4 | |
6 | Gabriella TEODORU | 4 | 0 | 0 | 0 | 32 | 38.08 | |
6 | Bianca VAN DEN BRUEL | 4 | 0 | 1 | 0 | 51 | 43.09 | |
6 | Ludo DIERCKX | 4 | 0 | 0 | 0 | 0 | 40.95 | |
6 | Kenzo ANTHONUS | 4 | 1 | 0 | 0 | 20 | 43.03 |
1-27 of 27