🏆 Tony Martinez
Winner
160
Games played
13
180's
0
171's
23400
Darts thrown
Single 301 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Tony Martinez | 9 | 9 | 1 | 0 | 100 | 100 | 79.28 |
2 | Steven Van Rode | 9 | 7 | 1 | 0 | 101 | 101 | 62.85 |
3 | Mario Nestor | 8 | 7 | 3 | 0 | 89 | 63.29 | |
3 | Bjorn Bonne | 8 | 7 | 2 | 0 | 131 | 131 | 64.44 |
4 | Kevin Moras | 6 | 5 | 0 | 0 | 100 | 100 | 56.97 |
4 | Rune HEYLEN | 7 | 5 | 0 | 0 | 104 | 104 | 54.5 |
4 | Pieter SCHOOVAERTS | 7 | 6 | 0 | 0 | 96 | 47.89 | |
4 | Axandre Van Der Steen | 7 | 6 | 1 | 0 | 100 | 100 | 55.94 |
5 | Paul Peeters | 6 | 4 | 0 | 0 | 77 | 49.97 | |
5 | Kevin PERSY | 6 | 4 | 0 | 0 | 48 | 61.87 | |
5 | Kevin Fleerackers | 6 | 5 | 1 | 0 | 116 | 116 | 62.22 |
5 | Jens STEYNEN | 6 | 5 | 0 | 0 | 66 | 57.03 | |
5 | Andy Proost | 6 | 5 | 0 | 0 | 148 | 148 | 47.96 |
5 | Thomas Moors | 6 | 4 | 0 | 0 | 72 | 40.05 | |
5 | Vince KENIS | 6 | 5 | 0 | 0 | 68 | 58.66 | |
5 | Patrick TURELINCKX | 5 | 4 | 0 | 0 | 59 | 55.97 | |
6 | Glenn Goyvaerts | 5 | 4 | 0 | 0 | 57 | 52.27 | |
6 | Ilian DAEMS | 5 | 3 | 0 | 0 | 115 | 115 | 41.53 |
6 | Peter OTTEN | 5 | 4 | 0 | 0 | 91 | 51.09 | |
6 | Kristof Hens | 5 | 2 | 0 | 0 | 116 | 116 | 46.92 |
6 | Andy Smets | 5 | 3 | 0 | 0 | 98 | 50.15 | |
6 | Hans PEETERS | 5 | 3 | 1 | 0 | 80 | 45.89 | |
6 | Kirsten Verheyden | 5 | 3 | 0 | 0 | 70 | 38.22 | |
6 | Thomas VERSTRAELEN | 5 | 3 | 0 | 0 | 106 | 106 | 45.32 |
6 | Jens Leysen | 5 | 3 | 0 | 0 | 56 | 48.57 | |
6 | Jan BUTS | 5 | 3 | 0 | 0 | 60 | 51.3 | |
6 | Kane Clé | 5 | 2 | 0 | 0 | 38 | 48.33 | |
6 | Jana Leys | 5 | 4 | 1 | 0 | 57 | 42.39 | |
6 | Peter AERTS | 5 | 3 | 0 | 0 | 95 | 49.21 | |
6 | Roald WELLENS | 5 | 3 | 0 | 0 | 46 | 41.24 | |
6 | David PASCARU | 5 | 3 | 0 | 0 | 71 | 49.37 | |
6 | Cobe Gebruers | 5 | 2 | 0 | 0 | 78 | 49.14 | |
7 | Stefan KENIS | 3 | 1 | 1 | 0 | 59 | 46.53 | |
7 | Torre Nelsen | 3 | 1 | 0 | 0 | 50 | 44.83 |
1-34 of 34
Single 301 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Simen De Greef | 8 | 5 | 0 | 0 | 102 | 102 | 45.54 |
2 | Francis Robberecht | 8 | 4 | 0 | 0 | 115,110 | 115 | 57.95 |
3 | Sander NEVELSTEEN | 7 | 4 | 0 | 0 | 120,120 | 120 | 53.98 |
3 | Lennert Claessens | 7 | 3 | 0 | 0 | 118 | 118 | 54.94 |
4 | Mario Van Bauwel | 6 | 3 | 1 | 0 | 81 | 50.61 | |
4 | David DEKINDER | 6 | 3 | 0 | 0 | 100 | 100 | 54.45 |
4 | Dries Lehaen | 6 | 2 | 0 | 0 | 75 | 43.4 | |
4 | Paul WOUTERS | 6 | 3 | 0 | 0 | 56 | 43.33 | |
5 | Patrick VAN LOO | 5 | 2 | 0 | 0 | 110 | 110 | 48.24 |
5 | Obe Marquardt | 5 | 1 | 0 | 0 | 72 | 44.58 | |
5 | Yenick VAN DER ELST | 5 | 3 | 0 | 0 | 48 | 41.74 | |
5 | Seppe Mesens | 5 | 2 | 0 | 0 | 40 | 47.87 | |
5 | Cristy PASCARU | 5 | 1 | 0 | 0 | 91 | 43.23 | |
5 | Daan claeys | 5 | 2 | 0 | 0 | 100 | 100 | 47.34 |
5 | Timmy Kovacz | 5 | 2 | 0 | 0 | 40 | 42.44 | |
5 | Jonas Simons | 4 | 1 | 0 | 0 | 44 | 37.89 | |
6 | Glenn JENNES | 3 | 0 | 0 | 0 | 48 | 48.68 | |
6 | Jonas VERBRUGGEN | 4 | 0 | 0 | 0 | 32 | 36.14 | |
6 | Sandro Van Sand | 4 | 1 | 0 | 0 | 68 | 40.21 | |
6 | Mathijs Smeyers | 4 | 1 | 0 | 0 | 82 | 40.57 | |
6 | Brent VERMEULEN | 4 | 0 | 0 | 0 | 40 | 40.67 | |
6 | Bart Van nieuwburg | 4 | 0 | 0 | 0 | 55 | 41.46 | |
6 | Sonja De feyter | 4 | 0 | 0 | 0 | 14 | 27.93 | |
6 | Sven VAN PUYENBROECK | 4 | 1 | 0 | 0 | 40 | 51.11 | |
6 | Elias Heylen | 4 | 2 | 0 | 0 | 66 | 48.67 | |
6 | Nick Dekinder | 4 | 1 | 0 | 0 | 60 | 36.63 | |
6 | Toon Luyten | 4 | 1 | 0 | 0 | 66 | 36.99 | |
6 | hugo van rooy | 4 | 1 | 0 | 0 | 46 | 36.41 | |
6 | Nic BOECKX | 4 | 1 | 0 | 0 | 115 | 115 | 47.91 |
6 | David De Smedt | 4 | 0 | 0 | 0 | 82 | 33.09 | |
6 | Dax De Jonghe | 4 | 1 | 0 | 0 | 44 | 45.05 | |
6 | Yro Marquardt | 4 | 1 | 0 | 0 | 80 | 40.88 |
1-32 of 32