🏆 Simon Teysen
Winner
100
Games played
22
180's
0
171's
23239
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Simon Teysen | 8 | 8 | 3 | 0 | 90 | 71.61 | |
2 | Steven Van Rode | 8 | 7 | 1 | 0 | 136,110 | 136 | 63.13 |
3 | Lennert Claessens | 7 | 6 | 2 | 0 | 66 | 62.06 | |
3 | Bjorn Bonne | 7 | 6 | 1 | 0 | 95 | 70.35 | |
4 | Sven HOLEMANS | 6 | 5 | 0 | 0 | 80 | 63.3 | |
4 | Niels Dupont | 6 | 5 | 3 | 0 | 92 | 65.79 | |
4 | Stef Teniers | 6 | 5 | 1 | 0 | 118 | 118 | 60.38 |
4 | Nick Schoenmakers | 6 | 4 | 1 | 0 | 89 | 59.75 | |
5 | Daan claeys | 5 | 3 | 1 | 0 | 81 | 54.29 | |
5 | Patrick TURELINCKX | 4 | 2 | 3 | 0 | 105 | 105 | 62.37 |
5 | Francis Robberecht | 5 | 3 | 0 | 0 | 78 | 57.11 | |
5 | Glenn JENNES | 5 | 3 | 0 | 0 | 112 | 112 | 54.55 |
5 | Maxim Feyen | 4 | 3 | 0 | 0 | 121 | 121 | 47.8 |
5 | Simen De Greef | 5 | 3 | 0 | 0 | 56 | 51.52 | |
5 | Jan BUTS | 5 | 3 | 0 | 0 | 111 | 111 | 52.96 |
5 | Hans VERVOORT | 5 | 4 | 1 | 0 | 57 | 53.43 | |
6 | Glen Nuyts | 4 | 2 | 1 | 0 | 48 | 50.86 | |
6 | Kim D'Joos | 4 | 2 | 0 | 0 | 80 | 56.33 | |
6 | Andy Smets | 3 | 1 | 1 | 0 | 60 | 51.78 | |
6 | Kelly Hardiquest | 4 | 2 | 0 | 0 | 68 | 56.01 | |
6 | Jens STEYNEN | 3 | 1 | 0 | 0 | 103 | 103 | 58.09 |
6 | wim Verrycken | 4 | 2 | 0 | 0 | 112 | 112 | 47.17 |
1-22 of 22
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Bart nieuwburg | 8 | 5 | 0 | 0 | 98 | 45.68 | |
2 | Paul Peeters | 7 | 5 | 0 | 0 | 104 | 104 | 54.89 |
3 | Rune HEYLEN | 7 | 4 | 1 | 0 | 106 | 106 | 54.75 |
3 | Johan BEYLEMANS | 7 | 4 | 0 | 0 | 90 | 52.19 | |
4 | Glenn Goyvaerts | 6 | 3 | 2 | 0 | 40 | 52.32 | |
4 | Jurgen VAN DEN BRUEL | 6 | 3 | 0 | 0 | 54 | 48.16 | |
4 | Ann Beullens | 6 | 3 | 0 | 0 | 78 | 44.05 | |
4 | Timmy Kovacz | 6 | 3 | 0 | 0 | 106 | 106 | 48.36 |
5 | Tim MICHIELS | 5 | 1 | 0 | 0 | 60 | 41.48 | |
5 | Teodoru DRAGOS | 5 | 2 | 0 | 0 | 121 | 121 | 53.89 |
5 | Mathijs Smeyers | 5 | 1 | 0 | 0 | 72 | 46.72 | |
5 | Owen VAN DEN BRANDEN | 5 | 1 | 0 | 0 | 28 | 44.96 | |
5 | Damon Cillis | 5 | 1 | 0 | 0 | 45 | 41.71 | |
5 | Anouck Somers | 5 | 1 | 0 | 0 | 66 | 43.39 | |
5 | Paul WOUTERS | 5 | 1 | 0 | 0 | 76 | 47.89 | |
5 | Koen Mertens | 5 | 1 | 0 | 0 | 40 | 44.05 | |
6 | Jonas Eyskens | 4 | 2 | 0 | 0 | 67 | 39.57 | |
6 | Jurgen Boeckx | 4 | 0 | 0 | 0 | 56 | 51.56 | |
6 | David De Smedt | 3 | 0 | 0 | 0 | 61 | 38.6 | |
6 | Steve MARCELIS | 4 | 1 | 0 | 0 | 58 | 47.22 |
1-20 of 20