🏆 Davyd Venken
Winner
188
Games played
56
180's
0
171's
37849
Darts thrown
Single 501 - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Davyd Venken | 9 | 9 | 8 | 0 | 100,118,108, 101,113 | 118 | 85.47 |
2 | Sybren GIJBELS | 9 | 8 | 8 | 0 | 123 | 123 | 79.23 |
3 | Tom Verpoorten | 8 | 7 | 4 | 0 | 125 | 125 | 75.47 |
3 | Lennert Faes | 8 | 7 | 4 | 0 | 106 | 106 | 81.38 |
4 | Roger Janssen | 7 | 6 | 0 | 0 | 120 | 120 | 72.24 |
4 | Jokke JANSSENS | 7 | 6 | 3 | 0 | 79 | 66.5 | |
4 | Marc BOGAERTS | 7 | 6 | 2 | 0 | 120 | 120 | 73.6 |
4 | Kyran VAN HOVE | 7 | 6 | 0 | 0 | 122 | 122 | 56.98 |
5 | Vince KENIS | 6 | 5 | 2 | 0 | 100,164 | 164 | 59.18 |
5 | Fran Wierts | 6 | 5 | 1 | 0 | 63 | 48.8 | |
5 | Dejan Berisaj | 6 | 5 | 1 | 0 | 48 | 63.08 | |
5 | Danny DANEELS | 6 | 5 | 0 | 0 | 68 | 60.74 | |
5 | Tony Martinez | 6 | 5 | 4 | 0 | 100 | 100 | 78.21 |
5 | Kevin Van Hove - Speltincx | 6 | 5 | 1 | 0 | 100 | 100 | 65.66 |
5 | Dylan VAN DE VLIET | 6 | 4 | 0 | 0 | 85 | 49.33 | |
5 | Bram Taminau | 6 | 5 | 0 | 0 | 121, 108 | 121 | 58.29 |
6 | Jonas Bocklandt | 5 | 4 | 1 | 0 | 81 | 52.65 | |
6 | Peter Kerstens | 5 | 4 | 0 | 0 | 71 | 64.04 | |
6 | Jens STEYNEN | 5 | 3 | 0 | 0 | 40 | 51.79 | |
6 | Rudy LEMMENS | 5 | 3 | 0 | 0 | 108 | 108 | 46.39 |
6 | Dirk VAN DE VENNE | 5 | 3 | 0 | 0 | 36 | 55.74 | |
6 | Roberto VAN DAELE | 5 | 3 | 0 | 0 | 80 | 54.9 | |
6 | Daan claeys | 5 | 3 | 0 | 0 | 16 | 50.35 | |
6 | Dirk Vervoort | 5 | 3 | 2 | 0 | 62 | 58.75 | |
6 | Kris JANSSENS | 5 | 3 | 4 | 0 | 59 | 57.74 | |
6 | Stijn VEKEMANS | 5 | 3 | 0 | 0 | 60 | 50.02 | |
6 | Yro Marquardt | 5 | 3 | 0 | 0 | 77 | 46.14 | |
6 | Jersey De Corte | 5 | 3 | 2 | 0 | 95 | 59.86 | |
6 | Paolo Albano | 5 | 3 | 0 | 0 | 118 | 118 | 45.93 |
6 | wouter goossens | 5 | 4 | 0 | 0 | 68 | 48.55 | |
6 | Jan BUTS | 5 | 3 | 0 | 0 | 103 | 103 | 54.34 |
6 | Ricardo GEERTS | 5 | 3 | 0 | 0 | 32 | 37.67 | |
7 | Simen De Greef | 4 | 2 | 0 | 0 | 120 | 120 | 55.15 |
7 | Juan VACA | 4 | 1 | 0 | 0 | 89 | 56.88 | |
7 | Silke De Freyne | 4 | 2 | 0 | 0 | 73 | 54.84 | |
7 | Bjorn Bonne | 4 | 3 | 0 | 0 | 96 | 65.65 | |
7 | Stephanie VERSTRAETEN | 4 | 1 | 0 | 0 | 37 | 36.29 | |
7 | Donato Di Loreto | 4 | 2 | 0 | 0 | 64 | 61.61 |
1-38 of 38
Single 501 - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Tom LACHI | 9 | 7 | 3 | 0 | 122 | 122 | 58.1 |
2 | Nino Van Put | 9 | 5 | 0 | 0 | 76 | 54.41 | |
3 | Kevin Segers | 8 | 5 | 0 | 0 | 56 | 46.68 | |
3 | Nick penneman | 8 | 5 | 0 | 0 | 121 | 121 | 61.81 |
4 | Kris Driesen | 7 | 4 | 1 | 0 | 56 | 54.18 | |
4 | Obe Marquardt | 7 | 4 | 0 | 0 | 41 | 43.1 | |
4 | Liam Van Regenmortel | 7 | 4 | 1 | 0 | 68 | 51.02 | |
4 | Jules Van de Poel | 7 | 3 | 0 | 0 | 97 | 50.5 | |
5 | Femke VAN STAEYEN | 6 | 3 | 0 | 0 | 43 | 38.88 | |
5 | Gino Mercurio | 6 | 2 | 1 | 0 | 89 | 51.92 | |
5 | Teodoru DRAGOS | 6 | 2 | 0 | 0 | 60 | 51.88 | |
5 | Elias Heylen | 6 | 2 | 0 | 0 | 60 | 47.57 | |
5 | Yoerik DEPRAETERE | 6 | 2 | 0 | 0 | 60 | 38.43 | |
5 | Michael Maertens | 6 | 2 | 0 | 0 | 60 | 39.57 | |
5 | Pascal Goris | 6 | 3 | 1 | 0 | 108 | 108 | 51.36 |
5 | Thierry Verhaegen | 6 | 3 | 0 | 0 | 110 | 110 | 54.02 |
6 | Robbe Daems | 5 | 2 | 0 | 0 | 109 | 109 | 44.01 |
6 | Christel schaeken | 5 | 2 | 1 | 0 | 76 | 50.26 | |
6 | Jens Leysen | 5 | 2 | 0 | 0 | 106 | 106 | 48.29 |
6 | Thiago WUYTS | 5 | 2 | 0 | 0 | 59 | 46.99 | |
6 | Luc Timmermans | 5 | 2 | 0 | 0 | 72 | 59.88 | |
6 | Milan Schoenmakers | 5 | 1 | 0 | 0 | 0 | 36.83 | |
6 | Eddy SIPS | 5 | 1 | 1 | 0 | 0 | 35.63 | |
6 | Willy De Hondt | 5 | 1 | 0 | 0 | 103 | 103 | 48.59 |
6 | Chris Wynants | 5 | 2 | 0 | 0 | 76 | 55.82 | |
6 | Sally EXELMANS | 5 | 2 | 0 | 0 | 28 | 36.49 | |
6 | Ludo DIERCKX | 5 | 2 | 0 | 0 | 35 | 41.36 | |
6 | Kathy Geeraerts | 5 | 1 | 0 | 0 | 32 | 47.31 | |
6 | Guido Heylen | 5 | 1 | 0 | 0 | 16 | 42.17 | |
6 | Letizia Vermonden | 5 | 2 | 0 | 0 | 43 | 38.01 | |
6 | Robin Vissers | 5 | 1 | 0 | 0 | 0 | 43.52 | |
6 | Sally LEYSEN | 5 | 1 | 0 | 0 | 40 | 38.92 | |
7 | Sonja De feyter | 4 | 0 | 0 | 0 | 0 | 36.2 | |
7 | Jarne Roels | 4 | 1 | 0 | 0 | 40 | 35.33 | |
7 | jeffrey samson | 4 | 1 | 0 | 0 | 65 | 41.09 | |
7 | Mathijs Smeyers | 4 | 0 | 0 | 0 | 60 | 41.68 | |
7 | Tamara Van Gestel | 4 | 1 | 0 | 0 | 19 | 35.21 | |
7 | Vince VAN DAELE | 4 | 0 | 0 | 0 | 0 | 39.16 |
1-38 of 38