đ Tony Martinez
Winner
118
Games played
13
180's
0
171's
18913
Darts thrown
Oefentornooi - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Tony Martinez | 8 | 8 | 4 | 0 | 107,113 | 113 | 80.77 |
2 | Rune Maes | 8 | 6 | 1 | 0 | 127 | 127 | 65.27 |
3 | Dennis Jacobs | 7 | 5 | 0 | 0 | 108 | 108 | 59.06 |
3 | Peter Breugelmans | 7 | 5 | 2 | 0 | 80 | 60.42 | |
4 | Neel Willems | 6 | 5 | 1 | 0 | 60 | 63.03 | |
4 | Dimitri Van Noten | 6 | 4 | 0 | 0 | 94 | 51.67 | |
4 | Dieter Maes | 6 | 5 | 0 | 0 | 160 | 160 | 62.03 |
4 | Kenneth Willems | 6 | 5 | 0 | 0 | 129 | 129 | 61.42 |
5 | Frank Andriessen | 5 | 3 | 0 | 0 | 93 | 50.7 | |
5 | Kevin Houtmeyers | 5 | 3 | 2 | 0 | 40 | 58.2 | |
5 | Ben Heylen | 5 | 4 | 0 | 0 | 28 | 50.58 | |
5 | Dirk Vervoort | 5 | 4 | 0 | 0 | 60 | 56.98 | |
5 | Kevin Segers | 5 | 3 | 0 | 0 | 61 | 49.19 | |
5 | Brent Van Doninck | 5 | 3 | 0 | 0 | 60 | 53.09 | |
5 | Johnny Jespers | 5 | 3 | 0 | 0 | 94 | 58.11 | |
5 | Tibo Van Tilborgh | 5 | 4 | 0 | 0 | 64 | 57.16 | |
6 | Niel Segers | 4 | 2 | 0 | 0 | 54 | 46.51 | |
6 | Eric Elsen | 4 | 3 | 0 | 0 | 40 | 38.07 | |
6 | Erwin Löhrer | 4 | 2 | 0 | 0 | 86 | 48.52 | |
6 | Tommy Wouters | 4 | 3 | 0 | 0 | 40 | 42.15 | |
6 | Kevin Van breda | 4 | 1 | 0 | 0 | 84 | 49.55 | |
6 | Kobe Daems | 4 | 2 | 0 | 0 | 38 | 50.13 | |
6 | Joeri Van Oosterwyck | 4 | 2 | 0 | 0 | 66 | 57.3 | |
6 | Brigitte Dergent | 4 | 2 | 0 | 0 | 34 | 35.01 |
1-24 of 24
Oefentornooi - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | Nick Hertogs | 8 | 7 | 1 | 0 | 80 | 61.18 | |
2 | Kenny Verhaegen | 8 | 5 | 0 | 0 | 40 | 48.54 | |
3 | Johan Daems | 7 | 4 | 0 | 0 | 68 | 42.54 | |
3 | Jasper Lauwers | 7 | 4 | 0 | 0 | 40 | 48.45 | |
4 | Jimmy Van der Heijden | 6 | 3 | 1 | 0 | 63 | 49.47 | |
4 | Ellen Van Hoof | 6 | 2 | 0 | 0 | 50 | 39.94 | |
4 | Lars Schoonbaert | 6 | 2 | 0 | 0 | 54 | 43.08 | |
4 | Davy Van Craenenbroek | 6 | 3 | 0 | 0 | 100 | 100 | 49.38 |
5 | Rico Van den Heuvel | 5 | 1 | 0 | 0 | 24 | 41.62 | |
5 | Arne Janssen | 5 | 1 | 0 | 0 | 43 | 52.34 | |
5 | Xander Vervoort | 5 | 2 | 0 | 0 | 57 | 52.19 | |
5 | Daan Elsen | 5 | 2 | 0 | 0 | 32 | 49.39 | |
5 | Zachary Thornton | 5 | 2 | 0 | 0 | 24 | 46.94 | |
5 | Diede Remeysen | 5 | 2 | 1 | 0 | 86 | 49.25 | |
5 | Tim Rohart | 5 | 1 | 0 | 0 | 32 | 40.84 | |
5 | Jason De bel | 5 | 2 | 0 | 0 | 72 | 54.09 | |
6 | Vicky Starckx | 4 | 1 | 0 | 0 | 20 | 44.43 | |
6 | Renz | 4 | 1 | 0 | 0 | 31 | 32.71 | |
6 | Letizia Vermonden | 4 | 0 | 0 | 0 | 40 | 37 | |
6 | Lobke Savelkoel | 4 | 0 | 0 | 0 | 16 | 33.83 | |
6 | senne holpert | 4 | 0 | 0 | 0 | 40 | 44.51 | |
6 | Dries Van Loon | 4 | 2 | 0 | 0 | 32 | 44.57 | |
6 | Ellen Geudens | 4 | 0 | 0 | 0 | 0 | 38.24 | |
6 | Sven De Backer | 4 | 0 | 0 | 0 | 24 | 35.07 |
1-24 of 24