🏆 JANSSENS Jokke - JANSSENS Kris
Winner
108
Games played
0
180's
0
171's
Cricket Koppel Halloween - Winner's KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | JANSSENS Jokke - JANSSENS Kris | 8 | 7 | 0 | 0 | 0 | 0 | |
2 | BOGAERTS Marc - JANSSENS Guy | 8 | 7 | 0 | 0 | 0 | 0 | |
3 | VERVLOESEM Sven - WILLEMS Raf | 7 | 6 | 0 | 0 | 0 | 0 | |
3 | LEMMENS Tibo - VERBIEST Chris | 7 | 6 | 0 | 0 | 0 | 0 | |
4 | BLUYS Bjarne - GAROUSSE Lorenzo | 6 | 5 | 0 | 0 | 0 | 0 | |
4 | MOORS - MOORS | 6 | 4 | 0 | 0 | 0 | 0 | |
4 | NEVELSTEEN Sander - NEVELSTEEN Wim | 6 | 5 | 0 | 0 | 0 | 0 | |
4 | Kenis Vince - VAN PUYENBROECK Sven | 6 | 5 | 0 | 0 | 0 | 0 | |
5 | DUPONT - STERCKX | 5 | 4 | 0 | 0 | 0 | 0 | |
5 | PROOST Brenda - JENNES Glenn | 5 | 4 | 0 | 0 | 0 | 0 | |
5 | GABRIELS Detlev - VERCAMMEN Yves | 5 | 3 | 0 | 0 | 0 | 0 | |
5 | HENDRIKX - VAN HEMELEN | 5 | 3 | 0 | 0 | 0 | 0 | |
5 | CLAES Astrid - GOYVAERTS Glenn | 5 | 4 | 0 | 0 | 0 | 0 | |
5 | VEREST Jorden - VERVLOESEM Xilio | 5 | 3 | 0 | 0 | 0 | 0 | |
5 | CLAEYS Daan - VAN DE POEL Jules | 5 | 3 | 0 | 0 | 0 | 0 | |
5 | VAN REGENMORTEL Liam - VAN REGENMORTEL Wesly | 5 | 3 | 0 | 0 | 0 | 0 | |
6 | MORAS Kevin - NESTOR Mario | 4 | 3 | 0 | 0 | 0 | 0 | |
6 | CABUY Kris - JACOBS Brent | 4 | 1 | 0 | 0 | 0 | 0 | |
6 | LAMBRECHTS Ferre - VAN DROOGENBROECK Mats | 4 | 3 | 0 | 0 | 0 | 0 | |
6 | FLEERACKERS Brendt - FLEERACKERS Kevin | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | DE KONINCK Hans - VANMECHELEN Andy | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | AMERYCKX Kim - OOMS Bart | 4 | 2 | 0 | 0 | 0 | 0 |
1-22 of 22
Cricket Koppel Halloween - Consolation KO
Place | Name | Games played | Games Won | 180s | 171s | High checkouts | Highest checkout | Average |
---|---|---|---|---|---|---|---|---|
1 | CLE Kane - LUYTEN Toon | 8 | 6 | 0 | 0 | 0 | 0 | |
2 | LEMMENS Rudy - VAN BOMMEL Joran | 8 | 5 | 0 | 0 | 0 | 0 | |
3 | Kaj - Dries | 7 | 4 | 0 | 0 | 0 | 0 | |
3 | BOSSCHAERT - GEERAERTS | 7 | 4 | 0 | 0 | 0 | 0 | |
4 | MARQUARDT Obe - VERHAEGEN Thierry | 6 | 3 | 0 | 0 | 0 | 0 | |
4 | EXELMANS Sally - PEETERS Brechje | 6 | 2 | 0 | 0 | 0 | 0 | |
4 | PAUWELS - PEETERS | 6 | 3 | 0 | 0 | 0 | 0 | |
4 | FEYEN Maxim - LE CLERQ Pascal | 6 | 3 | 0 | 0 | 0 | 0 | |
5 | VAN ROSSUM Jolien - JANSSENS Angelo | 5 | 2 | 0 | 0 | 0 | 0 | |
5 | BOECKX Jurgen - MERTENS Koen | 5 | 2 | 0 | 0 | 0 | 0 | |
5 | TROPMAN Sarah - KENIS Stefan | 5 | 1 | 0 | 0 | 0 | 0 | |
5 | HANNES Sophie - DERZELLE Steve | 5 | 1 | 0 | 0 | 0 | 0 | |
5 | DE REYCK - JACOBS | 5 | 1 | 0 | 0 | 0 | 0 | |
5 | MARQUARDT Yro - VERHAEGEN Maurice | 5 | 1 | 0 | 0 | 0 | 0 | |
5 | BOUTS Stefan - RYON Thars | 5 | 1 | 0 | 0 | 0 | 0 | |
5 | SMEYERS Mathijs - STEYNEN Jens | 5 | 1 | 0 | 0 | 0 | 0 | |
6 | COOLS Marie - SCHUERMANS Christel | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | PROOST Brian - Sjareltje | 4 | 1 | 0 | 0 | 0 | 0 | |
6 | PRINGELS Maggy - MARIËN Mario | 4 | 1 | 0 | 0 | 0 | 0 | |
6 | PATENT Ann - PATENT Stef | 4 | 1 | 0 | 0 | 0 | 0 | |
6 | BRAES - DUCHATEAU | 4 | 0 | 0 | 0 | 0 | 0 | |
6 | VAN DER BORGHT - CLAES | 4 | 0 | 0 | 0 | 0 | 0 |
1-22 of 22